Rugged Pan & Tilt Positioners
QPT 200/500

The QPT-200 and QPT-500 Series of Pan & Tilt positioners are designed for a wide variety of applications. They are rugged and durable enough for virtually any environment. The QPT-200 and QPT-500 can handle payloads up to 200 or 500 lb-ft of torque, respectively, making each suitable for a wide range of sensors. Multiple models are available to fit your needs. Integrated Control (IC) units can communicate via networked PC or separate controller. Analog units are inexpensive solutions where simple command and control are required without a PC. The Sentry line takes our products to the next level by integrating Stepper Motors into the design for higher accuracy and speed control.
Available Features
- Payloads up to 500 ft-lbs (678 Nm)
- Analog driven or Digital Serial Integrated Controller (IC) models
- Fixed, Inverted or Mobile Installations
- Mil-Spec Connectors
- Tough metal housing and gearing for durability in harsh environments
- Marine configuration that meets IP-67 standards
- RF pass-through connectivity (RF rotary joint, 1-3 channels)
Sensor Integration
- Multi-Spectrum Cameras (Visible/NIR/SWIR)
- Thermal Imagers (LWIR)
- IR and Visible Illuminators
- Laser Range Finders
- Communication Antennas
- Acoustic Devices
| QPT-200/500 Standard Specifications - Additional Models Available | |
|---|---|
| Standard Performance | |
| Load Capacity | QTP-200 – 200 lb-ft (271 Nm) maximum QTP-500 – 500 lb-ft (679 Nm) maximum |
| Operating Voltage Range | QTP-200 – 24VDC (±4VDC) QTP-500 – 48VDC (±4VDC) |
| Pan-Axis Range | 350° (±175°) (non-slip ring) |
| Pan-Axis Speed | 0.005° - 8.0°/sec |
| Tilt-Axis Range | 180° (±90°) |
| Tilt-Axis Speed | 0.005° – 3.5° |
| Internal Heater | Thermostatically controlled (32° on/35° off) |
| Operating Temperature | Without Heater: -15°C to 55°C (5°F to 131°F) With Heater: -30°C to 55°C (-22°F to 131°F) |
| Rotational Limits | Fixed tilt hard limit, adjustable soft limits on both axes |
| Feedback | Optical Encoders (0.01° readout) |
| Repeatability | 0.25° (Pan - 0.05°, Tilt - 0.1° on Sentry models) |
| Duty Cycle | 20% |
| Motor Type/Drive | Stepper (Sentry) and DC Brush |
| Communication to Pan & Tilt | RS232/422/485, IP Ethernet: 10/100 Base-T |
| Communication to Sensors | RS232/422, Ethernet Pass-Through |
| Control Protocol | Moog QuickSet or Pelco D |
| Connector Specifications | Mil-Spec grade used on all configurations |
| Materials | Housing 6061-T6 Aluminum, stainless steel hardware, permanently sealed radial ball bearings. |
| Finish/Color | White powder coat paint over alodined chromate for corrosion resistance standard. Other colors and CARC available upon request |
| Weight | 117 lbs (80.45 kg) to 122 lbs (55.45 kg) depending on modelon model |
| Dimensions | See page 4 of PDF |
| Test Cable and Software | 6 ft test cable and software included with all IC and Sentry configurations |
Note: Test software compatible with Windows-95 SP2, 98, ME, 2000 and XP version. Not compatible with NT.
Moog QuickSet control protocol documentation supplied. Different models may vary.
Serial IP Features
- Available with DC brush or stepper motors
- Microprocessor control
- Software controlled with status feedback
- Serial Communication: RS232/422/485 and IP
- Control Protocols: Moog QuickSet and Pelco D
- 2 programmable tours and 32 presets
Analog Features
- Simple command and control with one controller for one positioner
- Azimuth/Elevation position feedback output
- Power supply integrated into controller
| QPT-200/500 Serial/IP Configuration | ||||
|---|---|---|---|---|
| DC Brush-Type Motor Configuration | Stepper Motor Configurations (Sentry) | |||
| QPT-200 – 24 VDC | QPT-500 – 24 VDC | QPT-200 – 24 VDC | QPT-200 – 48 VDC | |
| Pan Speed Range (deg/sec) | 0.005° – 8° | 0.005° – 8° | 0.005° – 8° | 0.005° – 10.5° |
| Tilt Speed Range (deg/sec) | 0.005° – 3° | 0.005° – 3° | 0.005° – 3° | 0.005° – 3.5° |
| Weight | 117 lbs (80.45 kg) | 122 lbs (55.45 kg) | 117 lbs (80.45 kg) | 122 lbs (55.45 kg) |
Note: Speed ranges dependent on model, weight and payload configuration - contact factory for details
| QPT-200\500 Analog Configuration | ||
|---|---|---|
| Analog Configuration | ||
| QPT-200 | QPT-500 | |
| 115 VDC | 115 VDC | |
| Pan Speed Range (deg/sec) | 0.4° – 10° | 0.4° – 10° |
| Tilt Speed Range (deg/sec) | 0.2° – 0.3° | 0.2° – 3° |
| Motor Type | DC Brush | DC Brush |
| Weight | 117 lbs (53.18 kg) | 122 lbs (55.45 kg) |
Note: Speed ranges dependent on model, weight and payload configuration - contact factory for details
- Home
-
- Homeland Security
- Military
- Commercial
- Critical Infrastructure
- Border Surveillance & Security
- Ports and Harbors
- Broadcast Communications
- Maritime
- Transportation
- Electronic News & Intelligence Gathering
- Products & Technologies
- Integrated Surveillance Systems
- News and Upcoming Events
- Support
- Contacts
