Samson

Samson Specifications, Head Specifications, and Accessories Specifications (for more detail please see the PDF on the right).
Samson Specifications
| Samson Tripods | ||||
|---|---|---|---|---|
| Product Number | ||||
| 4-73010-7B | 4-73500-6 | 4-74425-6A | 4-74500-7BQ | |
| Description | Tripod with Elevator | Tripod with Elevator Short | Tripod with Foot Plates | Pedestal Mobile |
| Load Capacity | 40 lbs (18.2 kg) | 40 lbs (18.2 kg) | 40 lbs (18.2 kg) | 40 lbs (18.2 kg) |
| Maximum Height | 76" (193 cm) | 60" (152 cm) | 76" (193 cm) | 55" (139.7 cm) |
| Minimum Height | 34" (86.4 cm) | 24" (61cm) | 34" (86.4cm) | 37" (94cm) |
| Dimensions (Transport Mode) | 41" x 8" (104 x 20 cm) |
28" x 8" (71 x 20 cm) |
41" x 8" (104 x 20 cm) |
41.5" x 10" (105 x 25 cm) (Not Assembled) |
| Maximum Spread (Diameter) | 68" (173 cm) | 47" (119 cm) | 68" (173 cm) | 28" (71 cm) |
| Weight | 10 lbs (4.5 kg) | 8.5 lbs (3.8 kg) | 11 lbs (5 kg) | 23 lbs (10.5 kg) |
| Leg Sections | 2 | 3 | 2 | N/A |
| Column Travel | 18" (46 cm) | 18" (46 cm) | 18" (46 cm) | 18" (46 cm) |
| Column Outside Diameter | 1.75" (4.4 cm) | 1.75" (4.4 cm) | 1.75" (4.4 cm) | 1.75" (4.4 cm) |
| Wheel Size | N/A | N/A | N/A | 4" x 1" (10 x 2.5 cm) Lockable |
| Foot Plate Ø | N/A | N/A | 4" Ø (10cm) 5/8" Hole for Spiking |
N/A |
| Rubberball-Spike Ø | 1.5" (3.8cm) | 1.5" (3.8cm) | N/A | N/A |
| Samson Microwave Tripods | ||
|---|---|---|
| Product Number | ||
| 4-74420-7B | 4-74424-9C | |
| Description | Tripod-Microwave with Friction Head |
Tripod-Microwave with Friction Head |
| Load Capacity | 35 lbs (16 kg) | 35 lbs (16 kg) |
| Maximum Height | 64" (162 cm) | 64" (162 cm) |
| Minimum Height | 40.5" (103 cm) | 34" (86.4cm) |
| Dimensions (Transport Mode) | 45" x 9" (114 x 22.9 cm) | 45" x 9" (114 x 22.9 cm) |
| Maximum Spread | 60" (152 cm) | 60" (152 cm) |
| Weight | 15.5 lbs (7 kg) | 15.5 lbs (7 kg) |
| Leg Sections | 2 | 2 |
| Column Travel | N/A | N/A |
| Column Outside Diameter | N/A | N/A |
| Feet Ø | 4" Ø (10 cm) 5/8" Hole for Spiking |
4" Ø (10 cm) 5/8" Hole for Spiking |
| Pan Movement | 360˚ | 360˚ |
| Tilt Movement | 40˚ up, 90˚ down | 45˚ up, 90˚ down |
| Camera Screw | 1/4 - 20 | 1/4 - 20 |
| Camera Plate | Fixed 4.5" x 4.5" (11.43 x 11.43 cm) |
Quick Change 4" x 4" (10 x 10 cm) |

Samson Heads
| Samson Tripod Heads | ||||
|---|---|---|---|---|
| Product Number | ||||
| 4-72011-6B | 4-72512-3 | 4-72612-S3 | 4-52816-2C | |
| Description | Head Friction | Head-Geared and Side Tilt | Head-Geared | Head Fluid Hydro |
| Load Capacity | 35 lbs (16 kg) | 25 lbs (11.4 kg) | 35 lbs (16 kg) | 50 lbs (22.68 kg) |
| Dimensions (w/o Control Arms) | 5.5 x 6.5 x 6.5" (14 x 16.5 x 16.5 cm) |
8.5 x 6.5 x 6" (21.6 x 16.5 x 15.2 cm) |
11.75 x 8.25 x 5.5" (29.8 x 20.9 x 14 cm) |
6.75 x 6 x 7" (17.1 x 15.2 x 18 cm) |
| Control Arm | 2 | 0 | 1 | 2 |
| Weight | 2.5 lbs (1.1 kg) | 2.5 lbs (1.1 kg) | 2 lbs (1 kg) | 16.5 lbs (7.5 kg) |
| Mounting Type | Sleeve I.D. 1.75" (4.4 cm) |
Sleeve I.D. 1.75" (4.4 cm) |
Sleeve I.D. 1.75" (4.4 cm) |
Sleeve I.D. 1.75" (4.45 cm) |
| Pan Movement | 360˚ | 360˚ | 360˚ | 360˚ |
| Tilt Movement | 45˚ Up, 90˚ Down | 45˚ Up, 90˚ Down | 35˚ Up, 90˚ Down | 80˚ Up, 80˚ Down |
| Gear Ratio | N/A | 1:150 | 1:150 | N/A |
| Camera Screw | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 and 3/8-16 |
| Camera Plate (Adjustable) | 2.25" x 4.25" (5.7 x 10.8 cm) Fixed |
6.25" x 8.5" (15.9 x 21.6 cm) Fixed |
2.25" x 4.25" (5.7 x 10.8 cm) Fixed |
2.25" x 5" (5.8 x 12.7 cm) Quick Change |
| Operational Camera Plate P/N 6-16004-8 |
N/A | N/A | N/A | 2.25" x 8" (5.8 x 20.3 cm) Quick Change |




Samson Accessories
| Samson Pan and Tilt Adapter | |
|---|---|
| Product Number | |
| 4-75915 | |
| Fits | Samson Column 1.75" (4.4 cm) O.D. |
| Accepts | QPT 20 Pan and Tilts |
| Weight | 12 oz (0.340 kg) |

| Samson Dolly | |
|---|---|
| Product Number | |
| 4-56030-6 | |
| Load Capacity | 100 lb (45.35 kg) |
| Transport Dimensions | 25.5" x 8.5" (65 x 21.2 cm) |
| Maximum Spread | 38.5" (98 cm) |
| Weight | 10 lbs (4.5 kg) |
| Wheels | 4" x 1" (10.1 x 2.5 cm) Wheels Lockable |
| Samson Column Adapter | |
|---|---|
| Product Number | |
| 4-75750-6 | |
| Fits | Samson Column 1.75" (4.4 cm) O.D. |
| Accepts | Hercules Ø Post 1.25" (3.1 cm) |
| Weight | 12 oz (0.340 kg) |

| Samson Hi-Hat | |
|---|---|
| Product Number | |
| 4-75350-5 | |
| Accepts | Samson Sleeve Mount Heads |
| Post Diameter | 1.75" (4.4 cm) |
| Post Height | 1.87" (4.7 cm) |
| Flange Diameter | 5.62" (14.2 cm) |
| Overall Height | 2.87" (7.2 cm) |
| Through Holes (4x) | 0.418" (1 cm) |
| Bolt Circle | 4.7" (11.9 cm) |
| Weight | 1.4 lbs (0.63 kg) |

| Samson Spike Ball Foot | |
|---|---|
| Product Number | |
| 6-15004-9 and 6-15000-7 | |
| Size | Ball Ø 1.5", Spike 0.5" |
| Weight | 1 lb (0.45 kg) |
| Quantity | Set of 3 |

| Samson Foot Pad | |
|---|---|
| Product Number | |
| 6-15001-5 | |
| Size | 4" Ø (10 cm) 5/8" Thru hole for spiking |
| Weight | 14 oz (0.396 kg) |
| Quantity | Set of 3 |

- Moog QuickSet
-
- Homeland Security
- Military
- Commercial
- Critical Infrastructure
- Border Surveillance & Security
- Ports and Harbors
- Broadcast Communications
- Maritime
- Transportation
- Electronic News & Intelligence Gathering
- Products & Technologies
- Integrated Surveillance Systems
- News
- Moog QuickSet Support
- Contacts New
