Gibraltar

Gibraltar Specifications, Head Specifications, and Accessories Specifications (for more detail please see the PDF on the right).
Gibraltar Specifications
| Gibraltar Tripods Specifications | |||
|---|---|---|---|
| Product Number | |||
| 4-60450-0A | 4-63020-8A | 4-63120-6A | |
| Description | Tripod-AMT | Tripod with Elevator | Tripod with Elevator |
| Load Capacity | 400 lbs (181.8 kg) | 200 lbs (91 kg) | 200 lbs (91 kg) |
| Maximum Height | 41" (104 cm) | 85" (215.9 cm) | 65" (165.1 cm) |
| Minimum Height | 25" (63.5 cm) | 41.5" (105cm) | 31.5" (80 cm) |
| Dimensions (Transport Mode) | 14" x 30.5" (35.5 x 77 cm) | 17.5" x 49.5" (44 x 126 cm) | 17.5" x 37" (44 x 93 cm) |
| Maximum Spread (Diameter) | 55" (139.7 cm) | 81" (206 cm) | 63" (160 cm) |
| Weight | 22 lbs (10 kg) | 42 lbs (19.1 kg) | 33.5 lbs (15 kg) |
| Leg Sections | 2 | 2 | 2 |
| Column Travel | No Column | 18" (46 cm) | 18" (46 cm) |
| Column Outside Diameter | N/A | 2.375" (6.03 cm) | 2.375" (6.03 cm) |
| Feet Ø | 6" (15.2 cm) – 5/8" Hole for Spiking | 6" (15.2 cm) – 5/8" Hole for Spiking | 6" (15.2 cm) – 5/8" Hole for Spiking |
| Other Colors | Olive Drab, P/N: 4-60450-OD | Available upon request | Available upon request |
Gibraltar Heads
| Gibraltar Tripod Heads | ||
|---|---|---|
| Product Number | ||
| 4-62050-6 | 4-62926-7 | |
| Description | Head-Relay Tilt | Head-Geared with Calibrations |
| Load Capacity | 330 lbs (150 kg) | 200 lbs (90.9 kg) |
| Dimensions (Without Arm) | 6.5" x 6.5" x 7" (16.5 x 16.5 x 17.8 cm) | 10" x 10" x 12" (25.4 x 25.4 x 30.5 cm) |
| Control Arm | Optional | 0 |
| Weight | 30 lbs (13.6 kg) | 21 lbs (9.5 kg) |
| Mounting Type | Spanner Nut 2.75" – 12 (6.9 cm) | Post O.D. 1.75" (4.44 cm) |
| Pan Movement | 360˚ | 360˚ |
| Tilt Movement | 30˚ Up, 38˚ Down | 53˚ Up, 67˚ Down |
| Gear Ratio | N/A | Pan: 1:96 Tilt: 1:128 |
| Camera Screw | 0.5"–13 Female (Center) | 3/8–16 |
| Camera Plate | 6.5" x 6.5" Fixed (16.5 x 16.5 cm) | 8" x 10" Fixed (20 x 25.4 cm) |
| Additional Features | Heavy Duty Lock Model Available (Model #4-64051-4) |
N/A |

Gibraltar Accessories
| Gibraltar Wedge | |
|---|---|
| Product Number | |
| Plate: 4-65901-7 Adapter: 4-65701-1 | |
| Plate Dimensions | 8.5" x 2.5" x 5.25" (21.59 x 6.35 x 13.3 cm) |
| Plate Weight | 2.14 lbs (0.97 kg) |
| Adapter Dimensions | 8.5" x 7.5" (21.6 x 19 cm) |
| Adapter Weight | 5.07 lbs (2.3 kg) |

| Gibraltar Pan and Tilt Adapter | |
|---|---|
| Product Number | |
| Plate: 4-65901-7 Adapter: 4-65701-1 | |
| Fits | Gibraltar 4-60450-0A |
| Accepts | Any Quickset Pan and Tilt Unit |
| Flange Diameter | 8" (20.32 cm) |
| Weight | 5.04 lbs (2.38 kg) |

| Gibraltar Conversion Adapter | |||
|---|---|---|---|
| Product Number | |||
| 4-55860-7 | 4-69010-3 | 4-65850-6 | |
| Fits | Gibraltar 4-60450-0A | Column I.D. 1.75" (4.4 cm) | Gibraltar 4-60450-0A |
| Accepts | Hercules Post I.D. 1.25" (3.2 cm) | Hercules Post O.D. 1.25" (3.2 cm) | Gibraltar Post I.D. 1.75" (4.4 cm) |
| Weight | 2.3 lbs (1.04 kg) | 13 oz (0.368 kg) | 13.5 lbs (6.1 kg) w/ 2 Control Arms |
| Flange Diameter | N/A | N/A | 5.46" (13.9 cm) |


| Gibraltar Dolly | |
|---|---|
| Product Number | |
| 4-56021 | |
| Load Capacity | 500 lbs (227 kg) |
| Maximum Height | 7.5" (19 cm) |
| Minimum Height | N/A |
| Dimensions (Transport Mode) | 31" x 17.5" x 10.5" (78 x 44.5 x 26.6 cm) |
| Maximum Spread | 47" (119 cm) |
| Weight | 19 lbs (8.6 kg) |
| Wheel Size | 4" x 1" (10 x 2.5 cm) Wheels Lockable |

| Gibraltar Control Arm Specifications | |
|---|---|
| Product Number | |
| 4-65330-9 | |
| Compatible Heads | 4-62050-6, 4-62051-4 |
| Length | 14" (35.5 cm) |
| Weight | 1 lb (0.45 kg) |

- Home
-
- Homeland Security
- Military
- Commercial
- Critical Infrastructure
- Border Surveillance & Security
- Ports and Harbors
- Broadcast Communications
- Maritime
- Transportation
- Electronic News & Intelligence Gathering
- Products & Technologies
- Integrated Surveillance Systems
- News and Upcoming Events
- Support
- Contacts
